School Canteen Awards
School canteens can be covered by the Fast Food Award or the Educational Services (Schools) General Staff Award.
The Fast Food Award is more commonly used to pay school canteen staff. Employees must be paid at least award pay rates and entitlements.
The following is correct as of the first of July, 2023 for the Fast Food Award and has been taken directly from the Fair Work Website:
Adult
Full-time & part-time
Table 1 of 2
Classification | Weekly pay rate | Hourly pay rate | Evening work – Monday to Friday – 10pm to midnight | Evening work – Monday to Friday – midnight to 6am | Saturday | Sunday |
Level 1 | $939.60 | $24.73 | $27.20 | $28.44 | $30.91 | $30.91 |
Level 2 | $995.00 | $26.18 | $28.80 | $30.11 | $32.73 | $39.27 |
Level 3 – in charge of 1 or no persons | $1,010.30 | $26.59 | $29.25 | $30.58 | $33.24 | $39.89 |
Level 3 – in charge of 2 or more persons | $1,022.70 | $26.91 | $29.60 | $30.95 | $33.64 | $40.37 |
Table 2 of 2
Classification | Public holiday | Overtime – first 2 hours | Overtime – after 2 hours | Overtime – Sunday | Overtime – public holiday |
Level 1 | $55.64 | $37.10 | $49.46 | $49.46 | $61.83 |
Level 2 | $58.91 | $39.27 | $52.36 | $52.36 | $65.45 |
Level 3 – in charge of 1 or no persons | $59.83 | $39.89 | $53.18 | $53.18 | $66.48 |
Level 3 – in charge of 2 or more persons | $60.55 | $40.37 | $53.82 | $53.82 | $67.28 |
Casual
Table 1 of 2
Classification | Hourly pay rate | Evening work – Monday to Friday – 10pm to midnight | Evening work – Monday to Friday – midnight to 6am | Saturday | Sunday | Public holiday |
Level 1 | $30.91 | $33.39 | $34.62 | $37.10 | $37.10 | $61.83 |
Level 2 | $32.73 | $35.34 | $36.65 | $39.27 | $45.82 | $65.45 |
Level 3 – in charge of 1 or no persons | $33.24 | $35.90 | $37.23 | $39.89 | $46.53 | $66.48 |
Level 3 – in charge of 2 or more persons | $33.64 | $36.33 | $37.67 | $40.37 | $47.09 | $67.28 |
Table 2 of 2
Classification | Overtime – first 2 hours | Overtime – after 2 hours | Overtime – Sunday | Overtime – public holiday |
Level 1 | $43.28 | $55.64 | $55.64 | $68.01 |
Level 2 | $45.82 | $58.91 | $58.91 | $72.00 |
Level 3 – in charge of 1 or no persons | $46.53 | $59.83 | $59.83 | $73.12 |
Level 3 – in charge of 2 or more persons | $47.09 | $60.55 | $60.55 | $74.00 |
Allowances
Allowances | Rate |
Cold work allowance | $0.34 per hour plus $0.52 per hour for each hour working in temperatures below 0°C |
District allowance – Broken Hill | $42.59 per week |
Laundry allowance – full-time employees | $6.25 per week |
Laundry allowance – part-time or casual employees | $1.25 per shift |
Meal allowance – overtime | $15.23 for the first meal and $13.76 for the second meal |
Special clothing reimbursement | reimbursement for the cost of purchasing the clothing and replacement costs, when replacement is due to normal wear and tear |
Transfer to another township reimbursement | payment of the whole moving expenses, including fares and transport charges |
Transport reimbursement – starting or finishing after 10pm or before 7 am – normal means of transport unavailable | reimbursement for reasonable costs of commercial passenger vehicle transport between the place of employment to their usual place of residence |
Working away from usual workplace – excess fares reimbursement | reimbursement for the cost of any fares reasonably incurred in excess of those normally incurred in travelling between home and the usual place of employment |
Working away from usual workplace – travelling time reimbursement – Monday to Saturday | payment at the minimum hourly rate for time spent travelling in excess of time normally spent travelling between home and the usual place of employment |
Working away from usual workplace – travelling time reimbursement – Sunday and public holidays | payment at the minimum hourly rate + 50% for time spent travelling in excess of time normally spent travelling between home and the usual place of employment |
Working away from usual workplace – excess travel costs reimbursement | reimbursement for all extra transport costs incurred |
Vehicle allowance – delivery drivers | $0.50 per km |
Vehicle allowance – not delivery drivers | $0.95 per km |
Please note, that if you are having any pay disputes with your employer or vice versa, please contact Fair Work directly at 13 13 94.
